Geography Minor
Program Description
Students who obtain a geography minor gain practical skills in problem-solving exploring the interrelations between landforms, physical and historical aspects, regional and global geography, climatology, meteorology, economics, and historical effects on society. Undergraduates find work in many levels of industry, government, nonprofit organizations, and education.
Requirements
Code | Title | Hours |
---|---|---|
Geography | ||
GEOG 106 | Physical Geography: Landforms | 4 |
or GEOL 121 | Physical Geology | |
GEOG 108 | Phy Geog: Meteorology/Climatol | 4 |
GEOG 302 | Economic Geography | 4 |
GEOG 306 | Cultural Geography | 3 |
GEOG 492 | Individualized St: Geography | 2-4 |
Geography Electives | ||
Select electives from the following to total 20 credits: | ||
World Regional Geography | ||
GEOG 321 | Geography Europe Great Britain | |
Geog:S/C Americas Caribbean | ||
Geography East/South East Asia | ||
GEOG 325 | Regional Geography N America | |
GEOG 360 | Historical Geog E/N America | |
Total Hours | 17-19 |
It is strongly suggested that students pursuing professional careers complete MATH 207 Prin of Statistical Methods.