Teacher Education, BS
Program Description
The Teacher Education program emphasizes the integration of strong content knowledge with evidence-based pedagogical practices to prepare effective educators. Throughout the program, students participate in progressively structured clinical experiences where they plan, teach, assess, and reflect on learning with children and adolescents in authentic PK–12 classroom settings.
Beginning in their freshman year, teacher candidates participate in school-based clinical experiences that provide meaningful, hands-on experiences alongside mentor teachers. These early and continuous field experiences allow candidates to work directly with children and youth in local schools, gradually developing the knowledge, skills, and professional dispositions needed for successful teaching careers.
This program offers pathways leading to teacher certification in Early Childhood Education, Lower Elementary Education, Upper Elementary Education, and Secondary Education.
During the first year, students complete foundational professional education coursework along with the general education requirements. In the second and third years, students engage in content-specific methods courses in literacy, mathematics, science, and social studies, developing instructional strategies that are reinforced through ongoing clinical experiences in PK–12 schools. During the fourth year, students complete integrated methods coursework that synthesizes prior learning through the design and implementation of interdisciplinary unit plans, classroom instruction, and assessment. In the final semester students complete student teaching (directed teaching) under the supervision of a mentor teacher. Lake Superior State University offers student teachers the unique opportunity to provide input into their student teaching placements. Under the supervision of qualified professional educators, candidates complete clinical experiences in schools throughout Michigan, Ontario, and across the United States.
To qualify for Michigan teacher certification, students must successfully complete a state-approved teacher preparation program. In addition to required coursework, candidates complete extensive clinical experiences, including apprenticeships and a supervised student teaching internship, and must pass the appropriate Michigan Test for Teacher Certification (MTTC) examination(s). Successful completion of all coursework and passage of the MTTC examination(s) are required before Lake Superior State University can recommend candidates for Michigan teacher certification.
Program Learning Outcomes
- Content Knowledge: Candidates apply appropriate depth of knowledge to engage learners in mastering content.
- Learner-Centeredness: Candidates value the uniqueness of each individual through their commitment to learners and learner-centered processes.
- Pedagogical Knowledge: Candidates engage learners using a variety of instructional strategies and perspectives.
- Professional Dispositions: Candidates demonstrate professional dispositions, assuming the full role of the teacher.
- Reflection: Candidates self-evaluate and reflect on feedback from others, including students, to continually improve their pedagogical practices.
- Bachelor of Science Teacher Education, Grade Band BK Concentration
- Bachelor of Science Teacher Education, Grade Band PK-3 Concentration
- Bachelor of Science Teacher Education, Grade Band 3-6 Concentration
- Bachelor of Science Teacher Education, Grade Band BK and PK-3 Concentrations
- Bachelor of Science Teacher Education, Grade Band PK-3 and 3-6 Concentrations
- Bachelor of Arts English Language Arts Teaching
- Bachelor of Science Mathematics, Secondary Teaching Concentrations
- Bachelor of Science Integrated Science, Secondary Teaching Concentration
- Bachelor of Arts/Bachelor of Science Social Science, Secondary Teaching Concentration
Bachelor of Science Teacher Education, Grade Band BK Concentration
| Code | Title | Hours |
|---|---|---|
| Major Requirements | ||
| TEAC 101 | Becoming a Teacher | 3 |
| TEAC 102 | Apprenticeship I Expl Tch Lrn | 1 |
| TEAC 120 | Impact Diversity on Education | 3 |
| Admission to Teacher Education Required | ||
| TEAC 202 | Apprenticeship II Guided S Tch | 4 |
| TEAC 210 | Infant and Toddler Development | 3 |
| TEAC 220 | Development | 3 |
| TEAC 221 | Special Education/Partnerships | 3 |
| TEAC 230 | Literacy Foundations | 3 |
| TEAC 240 | Mathematics for PK-6 Teachers | 3 |
| TEAC 251 | PK-6 Science Pedagogy | 3 |
| TEAC 270 | Admin Early Childhood Programs | 2 |
| TEAC 302 | Apprenticeship III Ind/Sm Grp | 4 |
| HIST 321 | History of Michigan | 2 |
| TEAC 332 | Early Literacy Methods & Asmt | 3 |
| TEAC 343 | Methods of Teach Math Pk-6 | 3 |
| TEAC 351 | ECE Obse. Doc. & Asmt | 3 |
| TEAC 352 | PK-6 Design Lesson Sci Learn | 3 |
| TEAC 402 | Apprenticeship IV Cur/Pedagogy | 3 |
| TEAC 410 | IT, PK w SPED Needs | 3 |
| Admission to Student Teaching Required: | ||
| TEAC 480 | Directed Teaching Seminar | 2 |
| TEAC 492 | Directed Teaching | 10 |
| Total Hours | 67 | |
General Education: All LSSU bachelor’s degree candidates must complete the LSSU General Education Requirements.
A minimum of 120 credits (at the 100 level or higher) must be earned for graduation with a cumulative gpa of 2.70 or higher. A gpa of 2.70 or higher is also required in your Major, and a gpa of 2.00 or higher is required in your General Education Requirements.
Bachelor of Science Teacher Education, Grade Band PK-3 Concentration
| Code | Title | Hours |
|---|---|---|
| Major Requirements | ||
| TEAC 101 | Becoming a Teacher | 3 |
| TEAC 102 | Apprenticeship I Expl Tch Lrn | 1 |
| TEAC 120 | Impact Diversity on Education | 3 |
| Admission to Teacher Education Required | ||
| TEAC 202 | Apprenticeship II Guided S Tch | 4 |
| TEAC 220 | Development | 3 |
| TEAC 221 | Special Education/Partnerships | 3 |
| TEAC 230 | Literacy Foundations | 3 |
| TEAC 240 | Mathematics for PK-6 Teachers | 3 |
| TEAC 251 | PK-6 Science Pedagogy | 3 |
| TEAC 302 | Apprenticeship III Ind/Sm Grp | 4 |
| HIST 321 | History of Michigan | 2 |
| ENGL 335 | Children's Literature | 3 |
| TEAC 332 | Early Literacy Methods & Asmt | 3 |
| TEAC 343 | Methods of Teach Math Pk-6 | 3 |
| TEAC 352 | PK-6 Design Lesson Sci Learn | 3 |
| TEAC 363 | Social Studies Methods | 3 |
| TEAC 402 | Apprenticeship IV Cur/Pedagogy | 3 |
| TEAC 423 | Partnerships & Classroom Mgmt | 3 |
| Admission to Student Teaching Required: | ||
| TEAC 480 | Directed Teaching Seminar | 2 |
| TEAC 492 | Directed Teaching | 10 |
| Total Hours | 65 | |
General Education: All LSSU bachelor’s degree candidates must complete the LSSU General Education Requirements.
A minimum of 120 credits (at the 100 level or higher) must be earned for graduation with a cumulative gpa of 2.70 or higher. A gpa of 2.70 or higher is also required in your Major, and a gpa of 2.00 or higher is required in your General Education Requirements.
Bachelor of Science Teacher Education, Grade Band 3-6 Concentration
| Code | Title | Hours |
|---|---|---|
| Major Requirements | ||
| TEAC 101 | Becoming a Teacher | 3 |
| TEAC 102 | Apprenticeship I Expl Tch Lrn | 1 |
| TEAC 120 | Impact Diversity on Education | 3 |
| Admission to Teacher Education Required | ||
| TEAC 202 | Apprenticeship II Guided S Tch | 4 |
| TEAC 221 | Special Education/Partnerships | 3 |
| TEAC 222 | Adolescent Development | 3 |
| TEAC 230 | Literacy Foundations | 3 |
| TEAC 240 | Mathematics for PK-6 Teachers | 3 |
| TEAC 251 | PK-6 Science Pedagogy | 3 |
| TEAC 302 | Apprenticeship III Ind/Sm Grp | 4 |
| HIST 321 | History of Michigan | 2 |
| TEAC 333 | Upper Elem Lit Methods | 3 |
| ENGL 335 | Children's Literature | 3 |
| TEAC 343 | Methods of Teach Math Pk-6 | 3 |
| TEAC 352 | PK-6 Design Lesson Sci Learn | 3 |
| TEAC 363 | Social Studies Methods | 3 |
| TEAC 402 | Apprenticeship IV Cur/Pedagogy | 3 |
| TEAC 423 | Partnerships & Classroom Mgmt | 3 |
| Admission to Student Teaching Required: | ||
| TEAC 480 | Directed Teaching Seminar | 2 |
| TEAC 492 | Directed Teaching | 10 |
| Electives | ||
| Total Hours | 65 | |
General Education: All LSSU bachelor’s degree candidates must complete the LSSU General Education Requirements.
A minimum of 120 credits (at the 100 level or higher) must be earned for graduation with a cumulative gpa of 2.70 or higher. A gpa of 2.70 or higher is also required in your Major, and a gpa of 2.00 or higher is required in your General Education Requirements.
Bachelor of Science Teacher Education, Grade Band BK and PK-3 Concentrations
| Code | Title | Hours |
|---|---|---|
| TEAC 101 | Becoming a Teacher | 3 |
| TEAC 102 | Apprenticeship I Expl Tch Lrn | 1 |
| TEAC 120 | Impact Diversity on Education | 3 |
| Admission to Teacher Education Required | ||
| TEAC 202 | Apprenticeship II Guided S Tch | 4 |
| TEAC 210 | Infant and Toddler Development | 3 |
| TEAC 220 | Development | 3 |
| TEAC 221 | Special Education/Partnerships | 3 |
| TEAC 230 | Literacy Foundations | 3 |
| TEAC 240 | Mathematics for PK-6 Teachers | 3 |
| TEAC 251 | PK-6 Science Pedagogy | 3 |
| TEAC 302 | Apprenticeship III Ind/Sm Grp | 4 |
| HIST 321 | History of Michigan | 2 |
| TEAC 332 | Early Literacy Methods & Asmt | 3 |
| ENGL 335 | Children's Literature | 3 |
| TEAC 343 | Methods of Teach Math Pk-6 | 3 |
| TEAC 351 | ECE Obse. Doc. & Asmt | 3 |
| TEAC 352 | PK-6 Design Lesson Sci Learn | 3 |
| TEAC 363 | Social Studies Methods | 3 |
| TEAC 402 | Apprenticeship IV Cur/Pedagogy | 3 |
| TEAC 410 | IT, PK w SPED Needs | 3 |
| TEAC 423 | Partnerships & Classroom Mgmt | 3 |
| Admission to Student Teaching Required: | ||
| TEAC 480 | Directed Teaching Seminar | 2 |
| TEAC 492 | Directed Teaching | 10 |
| Total Hours | 74 | |
Bachelor of Science Teacher Education, Grade Band PK-3 and 3-6 Concentrations
| Code | Title | Hours |
|---|---|---|
| TEAC 101 | Becoming a Teacher | 3 |
| TEAC 102 | Apprenticeship I Expl Tch Lrn | 1 |
| TEAC 120 | Impact Diversity on Education | 3 |
| Admission to Teacher Education Required | ||
| TEAC 202 | Apprenticeship II Guided S Tch | 4 |
| TEAC 220 | Development | 3 |
| TEAC 221 | Special Education/Partnerships | 3 |
| TEAC 222 | Adolescent Development | 3 |
| TEAC 230 | Literacy Foundations | 3 |
| TEAC 240 | Mathematics for PK-6 Teachers | 3 |
| TEAC 251 | PK-6 Science Pedagogy | 3 |
| TEAC 302 | Apprenticeship III Ind/Sm Grp | 4 |
| HIST 321 | History of Michigan | 2 |
| TEAC 333 | Upper Elem Lit Methods | 3 |
| ENGL 335 | Children's Literature | 3 |
| TEAC 343 | Methods of Teach Math Pk-6 | 3 |
| TEAC 352 | PK-6 Design Lesson Sci Learn | 3 |
| TEAC 363 | Social Studies Methods | 3 |
| TEAC 402 | Apprenticeship IV Cur/Pedagogy | 3 |
| TEAC 423 | Partnerships & Classroom Mgmt | 3 |
| Admission to Student Teaching Required: | ||
| TEAC 480 | Directed Teaching Seminar | 2 |
| TEAC 492 | Directed Teaching | 10 |
| Total Hours | 68 | |
