Mechatronics, BS
Program Description
Mechatronics is an interdisciplinary area of engineering technology that combines mechanical, electrical, computer, robotics, and computer science. Mechatronics engineering technologists use a combination of mechanical, electrical, computer, software, and robotics skills to work with technologies such as automated and computer-integrated manufacturing systems, industrial robots, mobile robots, smart sensors, actuators, and control systems.
The BS degree program in Mechatronics was developed at Lake Superior State University based on the need for our engineering technology graduates to serve industrial partners in an environment that is rapidly progressing toward digitally-applied technologies. Similar to our other engineering technology programs, this Mechatronics program will build upon a solid foundation of courses in mathematics, sciences, English, humanities, and the social sciences. In addition to the theoretical background presented in the program’s core courses by full-time faculty members in small class settings, the students will have the opportunity to strengthen their hands-on skills in laboratory courses. Mechatronics students will gain valuable experience working with industry standard equipment including industrial robots, PLCs, vision systems, conveying systems, simulation software, CNC and manual machining centers, end-of-arm tooling, and sensors. At the heart of the mechatronics core courses, students will learn the application of artificial intelligence, Industry 4.0 principles, industrial control systems, and cyber-physical systems and security.
Program Learning Outcomes
- An ability to apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly-defined engineering problems appropriate to the discipline.
- An ability to design systems, components, or processes meeting specified needs for broadly-defined engineering problems appropriate to the discipline.
- An ability to apply written, oral, and graphical communication in broadly-defined technical and non-technical environments; and an ability to identify and use appropriate technical literature.
- An ability to conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes.
- An ability to function effectively as a member as well as a leader on technical teams.
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Mechatronics Core Requirements | ||
| MATH 112 | Calculus Business/Life Science (C or better required) | 4 |
| or MATH 151 | Calculus I | |
| MATH 140 | Precalculus for STEM (C or better required) | 4 |
| MATH 207 | Prin of Statistical Methods | 3 |
| or MATH 308 | Probability and Math Stats | |
| CHEM 108 & CHEM 109 | Applied Chemistry and Applied Chemistry Lab (1) | 3 |
| or CHEM 115 | General Chemistry I | |
| PHYS 221 | Principles of Physics I | 4 |
| or PHYS 231 | Appl Phys Engineer/Scientist I | |
| PHYS 222 | Principles of Physics II | 4 |
| or PHYS 232 | App Phy Engineer Scientist II | |
| ECON 302 | Managerial Economics | 4 |
| or ECON 201 | Principles Macroeconomics | |
| or ECON 202 | Principles Microeconomics | |
| MGMT 360 | Management Concepts & Apps | 3 |
| or MGMT 371 | Operations/Business Analytics | |
| EGEE 125 | Digital Fundamentals | 4 |
| EGET 270 | Applied Electricity | 4 |
| or EGEE 210 | Circuit Analysis | |
| EGET 275 | Applied Electronics | 4 |
| EGME 110 | Manufacturing Processes | 3 |
| EGME 141 | Solid Modeling | 3 |
| EGMT 225 | Statics, Strength of Materials | 4 |
| or EGME 225 | Mechanics of Materials | |
| EGNR 101 | Introduction to Engineering | 2 |
| EGNR 140 | Linear Alg Num Apps Engineers | 2 |
| EGNR 245 | Calculus Applications For Tech | 3 |
| EGNR 265 | C Programming (C or better required) | 3 |
| EGRS 105 | Robotics Applications & Trends | 1 |
| EGRS 215 | Introduction to Robotics | 2 |
| EGRS 325 | Industrial Control Systems | 3 |
| EGRS 365 | Programmable Logic Controllers | 3 |
| EGRS 380 | Robotics Technology | 2 |
| EGRS 381 | Robotics Technology Lab | 1 |
| EGRS 480 | Manufacturing Automation | 3 |
| EGRS 481 | Manufacturing Automation Lab | 1 |
| Total Hours | 77 | |
Senior Year Experience
| Code | Title | Hours |
|---|---|---|
| EGNR 491 | Engineering Design Project I | 3 |
| EGNR 495 | Engineering Design Project II | 3 |
Electives
| Code | Title | Hours |
|---|---|---|
| Technical Electives 1 | ||
| Select 7 credits minimum from the following: | 7 | |
| Intro to Computer Programming | ||
| Computer Networks (or higher level CSCI course) | ||
| Int to Artificial Intelligence | ||
| Microcontroller Fundamentals (or higher level EGEE) | ||
| Assembly Modeling and GD&T (or higher level EGME course) | ||
| CAM with CNC Applications (or higher level EGMT course) | ||
| Energy Systems/Sustainability (or higher level EGNR course) | ||
EGRS 300 | or higher level EGRS course | |
| Fund Concepts of Mathematics (or higher level MATH) | ||
| Systems Integration Elective | ||
| Select 7 credits minimum of the following: | 7 | |
| Microcontroller Systems | ||
| Robot Safe/Collabtive Robotics | ||
| Mobile Robotics | ||
| Sys Integration/Machine Vision | ||
- 1
Students wishing to complete the Robotics & Artificial Intelligence minor should take the following as technical or free electives: CSCI 265, EGRS 430 and an Engineering Elective.
General Education: All LSSU bachelor’s degree candidates must complete the LSSU General Education Requirements.
A minimum of 120 credits (at the 100 level or higher) must be earned for graduation with a cumulative gpa of 2.00 or higher. A gpa of 2.00 or higher is also required in your Major, as well as in your General Education Requirements.
