Fisheries and Wildlife, MS
The accelerated (4+1) MS in Fisheries and Wildlife emphasizes understanding relationships between organisms and their habitats. The degree blends a conceptual understanding of fish and wildlife ecology, population dynamics, and management actions with practical skills obtained during laboratory and field exercises and research experiences. Students graduating from this rigorous, applied curriculum can meet the qualifications of state and federal natural resource management agencies as technicians and biologists. Students completing the MS program will demonstrate mastery of subject material relevant to their thesis topic.
Program Learning Outcomes
- Thoroughly research and synthesize primary literature relevant to a current scientific investigation
- Design and conduct a scientific investigation of a testable hypothesis or methodology using appropriate tools and techniques
- Effectively communicate the results or outcomes of their scientific investigation in multiple formats
- Meet certification requirements of their professional societies (e.g. American Fisheries Society or The Wildlife Society)
- Develop and demonstrate a sense of professionalism
- Demonstrate mastery of subject material relevant to their thesis topic
Fisheries and Wildlife Management, MS
| Code | Title | Hours |
|---|---|---|
| BIOL 131 | General Biology: Cells | 4 |
| BIOL 132 | General Biology: Organisms | 4 |
| CHEM 115 | General Chemistry I | 5 |
| CHEM 116 | General Chemistry II | 5 |
| GIST 131 | Introduction to GIS and GPS | 3 |
| MATH 111 | College Algebra | 3 |
| MATH 112 | Calculus Business/Life Science | 4 |
| NRES 101 | Dev Sense Place Gr Lakes Reg | 3 |
| NRES 103 | Fund of Natural Resources | 3 |
| NRES 199 | Freshman Seminar | 1 |
| BIOL 202 | Plant Science: Ident/Diversity | 3 |
| or NRES 284 | Principles Forest Conservation | |
| CHEM 208 | Survey Organic Chem/Biol Apps | 4 |
| or PHYS 221 | Principles of Physics I | |
| BIOL 220 | Genetics | 4 |
| NRES 250 | Quantitative Ecology | 3 |
| NRES 299 | Sophomore Seminar | 1 |
| NRES 310 | Ichthyology | 3 |
| NRES 311 | Mammalogy | 3 |
| NRES 333 | Fish Ecology | 3 |
| BIOL 337 | General Ecology | 3 |
| NRES 339 | Wildlife Ecology | 3 |
| NRES 345 | Limnology | 4 |
| NRES 350 | Eco Data Analysis & Interpret | 3 |
| NRES 399 | Junior Seminar: Project Design | 1 |
| NRES 532 | Fisheries Management | 3 |
| NRES 539 | Wildlife Management | 3 |
| NRES 550 | Advanced Ecological Data Analy | 3 |
| NRES 695 | Graduate Thesis | 12 |
| NRES 697 | Current Topics | 3 |
| NRES 699 | Graduate Seminar | 1 |
| Complete one of the following combinations: | ||
| Combination one: | ||
| NRES 312 | Ornithology | 3 |
| Two of the Following: | 7-8 | |
| Remote Sensing & Spatial Stats | ||
| Restoration Ecology | ||
| Fish Culture | ||
| Aquatic Entomology | ||
| Combination two: | ||
| NRES 512 | Ornithology | 3 |
| NRES/GIST/BIOL Elective (>100 level) | 3 | |
| One of the Following: | 3-4 | |
| Remote Sensing & Spatial Stats | ||
| Restoration Ecology | ||
| Fish Culture | ||
| Aquatic Entomology | ||
| Total Hours | 117-119 | |
General Education: All LSSU bachelor’s degree candidates must complete the LSSU General Education Requirements.
A minimum of 139 credits (at the 100 level or higher) must be earned for graduation with a cumulative gpa of 2.00 or higher, as well as in your General Education Requirements. A gpa of 3.00 or higher is also required in your Major.
Fisheries and Wildlife Management, MS, Fisheries Concentration
| Code | Title | Hours |
|---|---|---|
| BIOL 131 | General Biology: Cells | 4 |
| BIOL 132 | General Biology: Organisms | 4 |
| CHEM 115 | General Chemistry I | 5 |
| CHEM 116 | General Chemistry II | 5 |
| GIST 131 | Introduction to GIS and GPS | 3 |
| MATH 111 | College Algebra | 3 |
| MATH 112 | Calculus Business/Life Science | 4 |
| NRES 101 | Dev Sense Place Gr Lakes Reg | 3 |
| NRES 103 | Fund of Natural Resources | 3 |
| NRES 199 | Freshman Seminar | 1 |
| CHEM 208 | Survey Organic Chem/Biol Apps | 4 |
| BIOL 220 | Genetics | 4 |
| or PHYS 221 | Principles of Physics I | |
| NRES 250 | Quantitative Ecology | 3 |
| NRES 299 | Sophomore Seminar | 1 |
| NRES 310 | Ichthyology | 3 |
| NRES 333 | Fish Ecology | 3 |
| BIOL 337 | General Ecology | 3 |
| NRES 345 | Limnology | 4 |
| NRES 350 | Eco Data Analysis & Interpret | 3 |
| NRES 399 | Junior Seminar: Project Design | 1 |
| NRES 532 | Fisheries Management | 3 |
| NRES 572 | Fish Culture | 3 |
| NRES 550 | Advanced Ecological Data Analy | 3 |
| NRES 695 | Graduate Thesis | 12 |
| NRES 697 | Current Topics | 3 |
| NRES 699 | Graduate Seminar | 1 |
| NRES/GIST/BIOL Elective (>100 level) | 8 | |
| Complete one of the following: | 3 | |
| The Human Environment | ||
| Environmental Economics | ||
| Environmental Law | ||
| Internatl Environmental Policy | ||
| Complete one of the following: | ||
| Remote Sensing & Spatial Stats | ||
| Ornithology | ||
| Restoration Ecology | ||
| Total Hours | 100 | |
General Education: All LSSU bachelor’s degree candidates must complete the LSSU General Education Requirements.
A minimum of 139 credits (at the 100 level or higher) must be earned for graduation with a cumulative gpa of 2.00 or higher, as well as in your General Education Requirements. A gpa of 3.00 or higher is also required in your Major.
Fisheries and Wildlife Management, MS, Wildlife Concentration
| Code | Title | Hours |
|---|---|---|
| BIOL 131 | General Biology: Cells | 4 |
| BIOL 132 | General Biology: Organisms | 4 |
| CHEM 115 | General Chemistry I | 5 |
| CHEM 116 | General Chemistry II | 5 |
| GIST 131 | Introduction to GIS and GPS | 3 |
| MATH 111 | College Algebra | 3 |
| MATH 112 | Calculus Business/Life Science | 4 |
| NRES 101 | Dev Sense Place Gr Lakes Reg | 3 |
| NRES 103 | Fund of Natural Resources | 3 |
| NRES 199 | Freshman Seminar | 1 |
| BIOL 202 | Plant Science: Ident/Diversity | 3 |
| BIOL 220 | Genetics | 4 |
| NRES 250 | Quantitative Ecology | 3 |
| NRES 284 | Principles Forest Conservation | 4 |
| NRES 299 | Sophomore Seminar | 1 |
| NRES 311 | Mammalogy | 3 |
| BIOL 337 | General Ecology | 3 |
| NRES 339 | Wildlife Ecology | 3 |
| NRES 350 | Eco Data Analysis & Interpret | 3 |
| BIOL 399 | Planning Research Project | 1 |
| NRES 512 | Ornithology | 3 |
| NRES 539 | Wildlife Management | 3 |
| GIST 545 | Remote Sensing & Spatial Stats | 4 |
| NRES 550 | Advanced Ecological Data Analy | 3 |
| NRES 570 | Restoration Ecology | 3 |
| NRES 695 | Graduate Thesis | 12 |
| NRES 697 | Current Topics | 3 |
| NRES 699 | Graduate Seminar | 1 |
| Complete one course from the following: | 3-4 | |
| Introduction to Soil Science | ||
| Principles of Watersheds | ||
| Principles of Physics I | ||
| Complete three of the following: | 9 | |
| Conservation Biology | ||
| The Human Environment | ||
| Environmental Economics | ||
| Environmental Law | ||
| Internatl Environmental Policy | ||
| Total Hours | 107-108 | |
General Education: All LSSU bachelor’s degree candidates must complete the LSSU General Education Requirements.
A minimum of 139 credits (at the 100 level or higher) must be earned for graduation with a cumulative gpa of 2.00 or higher, as well as in your General Education Requirements. A gpa of 3.00 or higher is also required in your Major.
