Geographic Information Science Minor
Program Description
The GIS Minor provides students with core skills in Geospatial Analysis, with advanced coursework in students chosen subdisciplines.
| Code | Title | Hours |
|---|---|---|
| GIS Core Requirements | ||
| EVRN 131 | Introduction to GIS and GPS | 3 |
| EVRN 225 | Intermediate GIS | 3 |
| EVRN 325 | Geospatial Analysis | 3 |
| Select two of the following: | 8 | |
| GIS Programming & Applications | ||
| App Geospatial Technologies | ||
| Remote Sensing & Spatial Stats | ||
| Select one of the following: | 1-4 | |
| Field Data Methods | ||
| Principles Forest Conservation | ||
| Structural Geology Systems | ||
| Expedition Management | ||
| Select one of the following: | 3 | |
| Intro to Computer Programming | ||
| Biostatistics | ||
| Business Statistics | ||
| Prin of Statistical Methods | ||
| Statistics | ||
| Total Hours | 21-24 | |
Minimum grade of C (2.00) in every EVRN course.
