General Education Requirements
General Education Mission Statement
The General Education Committee's mission is to foster the general skills and knowledge that will form the foundation of a lifetime of learning for LSSU students by overseeing and assessing student learning across the General Education program.
General Education Learning Outcomes
LSSU graduates will be able to:
- Oral Communication Outcome: Communicate competently in a variety of contexts
- Written Communication Outcome: Analyze, develop, and produce rhetorically complex texts
- Humanities Outcome: Analyze, evaluate, and explain human aesthetics and its historical development
- Diversity Outcome: View the world from cultural perspectives other than their own
- Natural Science Outcome: Incorporate empirical evidence in the analysis of the causes and consequences of natural phenomena
- Social Science Outcome: Think critically and analytically about the causes and consequences of human behavior
- Mathematics Outcome: Analyze situations symbolically and quantitatively in order to make decisions and solve problems
General Education Requirements (Bachelors Degree)
Students planning to earn a degree are required to complete general education requirements with a general education GPA of 2.00 or higher. The general education requirements will be considered satisfied for students transferring to LSSU with MTA or MACRAO. The general education requirements will be considered satisfied for students who have already earned a bachelor degree (honors bachelor degree from a Canadian University).
Code | Title | Hours |
---|---|---|
Oral and Written Communication | ||
(9 Credits Minimum) | ||
One year of composition and one semester of communication | ||
Composition | ||
ENGL 110 | First-Year Composition I | 3 |
ENGL 111 | First-Year Composition II | 3 |
Communication: Select one of the following: | 3 | |
Fund/Speech Communication | ||
Small Group Communication | ||
Interpersonal Communication | ||
Oral Traditions React to Past (effective Fall 2021) | ||
Mathematics | ||
(3 Credits Minimum) | ||
Select one course in Mathematics (MATH 110 or higher) | 3 | |
Social Science | ||
(6 Credits Minimum) | ||
Two courses from different disciplines (Select one course from any two disciplines): | 6 | |
Business Discipline | ||
Introduction to Business | ||
Economics Discipline | ||
Principles Macroeconomics | ||
Principles Microeconomics | ||
Managerial Economics | ||
ECGE 100 | Economics General Ed Transfer Cr | |
Geography Discipline | ||
World Regional Geography | ||
Economic Geography | ||
GGGE 100 | Geography General Ed Transfer Cr | |
History Discipline | ||
History World Civilization I | ||
History World Civilization II | ||
United States History I | ||
United States History II | ||
HSGE 100 | History General Ed Transfer Cr | |
Political Science Discipline | ||
Intro American Govt/Politics | ||
Intro Canadian Govt Politics | ||
Intro International Relations | ||
PSGE 100 | Political Science General Ed Transfer Cr | |
Psychology Discipline | ||
Intro to Psychological Science | ||
Positive Psychology | ||
Lifespan Development | ||
PYGE 100 | Psychology General Ed Transfer Cr | |
Sociology Discipline | ||
Introduction to Sociology | ||
Social Problems | ||
Sociology of American Family | ||
SOGE 100 | Sociology General Ed Transfer Cr | |
Natural Sciences | ||
(7 Credits Minimum) | ||
Two courses from different disciplines – one with a lab. Select one course from any two disciplines (including interdisciplinary), or select two from interdisciplinary: | 7 | |
Biology Discipline | ||
Survey of General Biology | ||
Function of the Human Body | ||
Human Anatomy & Physiology II | ||
General Biology: Cells | ||
General Biology: Organisms (effective Fall 2018) | ||
Chemistry Discipline | ||
Applied Chemistry (effective Fall 2017) | ||
Applied Chemistry and Applied Chemistry Lab | ||
General Chemistry I | ||
Introduction to Forensics | ||
Geology/Geography Discipline | ||
Field Excursions Earth Science | ||
Physical Geology | ||
Historical Geology | ||
Physical Geography: Landforms | ||
Gr Lakes Region: Geology & Res | ||
Physics Discipline | ||
Principles of Physics I | ||
Appl Phys Engineer/Scientist I | ||
Gr Lks Reg: Laws of Nature | ||
Interdisciplinary | ||
Environmental Science (effective Fall 2017) | ||
Environmental Science and Environmental Science Lab | ||
Science for Citizens (effective Spring 2020) | ||
Introduction to Oceanography | ||
Descriptive Astronomy | ||
Phy Geog: Meteorology/Climatol | ||
Other | ||
NSGE 100 | Natural Science General Ed Transfer Cr 1 | |
Humanities | ||
(6 Credits Minimum) | ||
Two courses from different disciplines. Select one course from any two disciplines (including interdisciplinary), or select two from interdisciplinary: | 6 | |
Arts Discipline | ||
Art History & Appreciation I | ||
Art History & Appreciation II | ||
Native Art and Culture | ||
Culture Discipline | ||
Intro to Literary Studies (effective Summer 2015) | ||
Survey of Chinese Culture | ||
Humanities Study Abroad | ||
History Discipline | ||
Natives and Newcomers (effective Fall 2018) | ||
Music Discipline | ||
History Appreciation Music I | ||
History Appreciation Music II | ||
Mythology Discipline | ||
World Mythology | ||
Philosophy Discipline | ||
Introduction to Philosophy (effective Spring 2020) | ||
Ethical Theory and Practice (effective Fall 2021) | ||
Ancient Western Philosophy | ||
Modern Contemporary Philosophy | ||
Theatre Discipline | ||
Intro Film: Images of Culture (effective Spring 2020) | ||
Theatre History | ||
Language Discipline | ||
Interdisciplinary | ||
Humanities I | ||
Humanities II | ||
Literature and the Environment | ||
Other | ||
HUGE 100 | Humanities General Ed Transfer Cr 2 | |
Cultural Diversity | ||
(3 Credits Minimum) | ||
Select three credits from the following: | 3 | |
Managing Cultural Differences | ||
Student Diversity and Schools | ||
Survey of Native Literature (effective Summer 2015) | ||
Literature and Culture (effective Summer 2015) | ||
Cultural Geography | ||
Chinese Cultural Diversity | ||
Multicultural Appr Health Care | ||
Competing-Global Marketplace (effective Spring 2020) | ||
Diversity & Inclusion in Sport (effective Fall 2024) | ||
Women & Politics Around World | ||
Middle East Politics | ||
National Park/Monument/Culture (effective Spring 2019) | ||
Cultural Diversity | ||
Sociology of Women | ||
Impact Diversity on Education (effective Spring 2022) | ||
SDGE 100 | Cultural Diversity General Ed Transfer Cr | |
Total Hours | 34 |
- 1
Two NSGE 100 Natural Science General Ed Transfer Cr courses may be used if the reviewing dean determines that two or more disciplines are represented.
- 2
Two HUGE 100 Humanities General Ed Transfer Cr courses may be used if the reviewing dean determines that two or more disciplines are represented.
General Education Requirements (Associates Degree)
Code | Title | Hours |
---|---|---|
Oral and Written Communication | ||
Composition | ||
ENGL 110 | First-Year Composition I | 3 |
ENGL 111 | First-Year Composition II | 3 |
Communication. Select one of the following: | 3 | |
Fund/Speech Communication | ||
Small Group Communication | ||
Interpersonal Communication | ||
Oral Traditions React to Past (effective Fall 2021) | ||
Mathematics | ||
(3 Credits Minimum) | ||
MATH 110 | Explorations in Mathematics (or higher) | 3 |
or PHIL 205 | Logic | |
Additional General Education | ||
Select 12 additional General Education credits from at least two of the following categories listed above: | 12 | |
Humanities | ||
Natural Science | ||
Social Science | ||
Diversity | ||
Total Hours | 24 |
General Education Requirements (Associate of Applied Science Degree)
Code | Title | Hours |
---|---|---|
Oral and Written Communication | ||
ENGL 110 | First-Year Composition I | 3 |
Select one of the following: | 3 | |
First-Year Composition II | ||
Fund/Speech Communication | ||
Small Group Communication | ||
Interpersonal Communication | ||
Oral Traditions React to Past (effective Fall 2021) | ||
Mathematics | ||
(3 Credits Minimum) | ||
MATH 102 | Intermediate Algebra (or higher) | 3 |
or PHIL 205 | Logic | |
Additional General Education | ||
Select six additional General Education credits from at least two of the following categories listed above: | 6 | |
Communication Skills | ||
Humanities | ||
Mathematics | ||
Natural Science | ||
Social Science | ||
Diversity | ||
Total Hours | 15 |