Fisheries and Wildlife Management, BS
Program Description
Fisheries and Wildlife Management programs place a strong emphasis on understanding the relationship between organisms and their habitats by blending a conceptual understanding of fish and wildlife ecology and population dynamics with practical skills obtained during laboratory and field exercises. Students graduating from this rigorous, applied curriculum can meet the qualifications of state and federal natural resource management agencies as technicians and biologists.
Program Learning Outcomes
- Scientific Literature – Students in the Fisheries and Wildlife Management program will thoroughly research and synthesize the primary literature for information relevant to a current scientific investigation.
- Scientific Investigation – Students in the Fisheries and Wildlife Management program will design and conduct a scientific investigation of a testable hypothesis or methodology using appropriate tools and techniques.
- Communication – Students in the Fisheries and Wildlife Management program will effectively communicate the results or outcomes of their scientific investigation in multiple formats.
- External Validity – Graduates of the Fisheries and Wildlife Management concentrations will be prepared to meet certification requirements of the American Fisheries Society or The Wildlife Society.
- Professionalism – Graduates of the Fisheries and Wildlife Management program will have developed and demonstrate a sense of professionalism/work ethic.
Fisheries and Wildlife Management, BS
Code | Title | Hours |
---|---|---|
Departmental Requirements | ||
NRES 101 | Dev Sense Place Gr Lakes Reg | 3 |
NRES 103 | Fund of Natural Resources | 3 |
BIOL 131 | General Biology: Cells | 4 |
BIOL 132 | General Biology: Organisms | 4 |
EVRN 131 | Introduction to GIS and GPS | 3 |
NRES 199 | Freshman Seminar | 1 |
BIOL 220 | Genetics | 4 |
NRES 250 | Quantitative Ecology | 3 |
NRES 299 | Sophomore Seminar | 1 |
NRES 310 | Ichthyology | 3 |
NRES 311 | Mammalogy | 3 |
NRES 312 | Ornithology | 3 |
NRES 333 | Fish Ecology | 3 |
BIOL 337 | General Ecology | 3 |
NRES 339 | Wildlife Ecology | 3 |
NRES 345 | Limnology | 4 |
NRES 350 | Eco Data Analysis & Interpret | 3 |
NRES 399 | Research Project Design | 1 |
NRES 432 | Fisheries Management | 3 |
NRES 439 | Wildlife Management | 3 |
NRES 495 | Senior Project | 2 |
NRES 499 | Senior Capstone | 1 |
NRES or BIOL Elective | 4 | |
Support Courses | ||
BIOL 202 | Plant Science: Ident/Diversity | 3 |
or NRES 284 | Principles Forest Conservation | |
CHEM 115 | General Chemistry I | 5 |
CHEM 116 | General Chemistry II | 5 |
CHEM 208 | Survey Organic Chem/Biol Apps | 4 |
or PHYS 221 | Principles of Physics I | |
MATH 111 | College Algebra | 3 |
MATH 112 | Calculus Business/Life Science | 4 |
Free Electives | 10-11 | |
Total Hours | 99-100 |
General Education: All LSSU bachelor’s degree candidates must complete the LSSU General Education Requirements.
A minimum of 124 credits (at the 100 level or higher) must be earned for graduation with a cumulative gpa of 2.00 or higher. A gpa of 2.00 or higher is also required in your Major, as well as in your General Education Requirements.
Fisheries and Wildlife Management, BS, Conservation Officer Concentration
Code | Title | Hours |
---|---|---|
Departmental Requirements | ||
NRES 101 | Dev Sense Place Gr Lakes Reg | 3 |
NRES 103 | Fund of Natural Resources | 3 |
BIOL 131 | General Biology: Cells | 4 |
BIOL 132 | General Biology: Organisms | 4 |
EVRN 131 | Introduction to GIS and GPS | 3 |
NRES 199 | Freshman Seminar | 1 |
BIOL 220 | Genetics | 4 |
NRES 250 | Quantitative Ecology | 3 |
NRES 299 | Sophomore Seminar | 1 |
NRES 310 | Ichthyology | 3 |
NRES 333 | Fish Ecology | 3 |
BIOL 337 | General Ecology | 3 |
NRES 339 | Wildlife Ecology | 3 |
NRES 345 | Limnology | 4 |
NRES 350 | Eco Data Analysis & Interpret | 3 |
NRES 399 | Research Project Design | 1 |
NRES 432 | Fisheries Management | 3 |
NRES 439 | Wildlife Management | 3 |
NRES 495 | Senior Project | 2 |
NRES 499 | Senior Capstone | 1 |
Support Courses | ||
BIOL 202 | Plant Science: Ident/Diversity | 3-4 |
or NRES 284 | Principles Forest Conservation | |
NRES 311 | Mammalogy | 3 |
or NRES 312 | Ornithology | |
CHEM 115 | General Chemistry I | 5 |
CHEM 116 | General Chemistry II | 5 |
MATH 111 | College Algebra | 3 |
Conservation Officer Concentration Requirements | ||
CJUS 101 | Introduction Criminal Justice | 3 |
CJUS 102 | Police Process | 3 |
CJUS 197 | Physical Fitness Public Safety | 1 |
CJUS 201 | Firearms Training | 1 |
CJUS 313 | Crisis Interv Deviant Behavior | 3 |
or CJUS 321 | Ethical Issues Public Safety | |
PSYC 101 | Intro to Psychological Science | 3 |
SOCY 101 | Introduction to Sociology | 4 |
or SOCY 102 | Social Problems | |
Free Electives | ||
Total Hours | 92-93 |
General Education: All LSSU bachelor’s degree candidates must complete the LSSU General Education Requirements.
A minimum of 124 credits (at the 100 level or higher) must be earned for graduation with a cumulative gpa of 2.00 or higher. A gpa of 2.00 or higher is also required in your Major, as well as in your General Education Requirements.
Fisheries and Wildlife Management, BS, Fisheries Management Concentration
Code | Title | Hours |
---|---|---|
Departmental Requirements | ||
NRES 101 | Dev Sense Place Gr Lakes Reg | 3 |
NRES 103 | Fund of Natural Resources | 3 |
BIOL 131 | General Biology: Cells | 4 |
BIOL 132 | General Biology: Organisms | 4 |
EVRN 131 | Introduction to GIS and GPS | 3 |
NRES 199 | Freshman Seminar | 1 |
BIOL 220 | Genetics | 4 |
NRES 250 | Quantitative Ecology | 3 |
NRES 299 | Sophomore Seminar | 1 |
NRES 310 | Ichthyology | 3 |
NRES 333 | Fish Ecology | 3 |
BIOL 337 | General Ecology | 3 |
NRES 345 | Limnology | 4 |
NRES 350 | Eco Data Analysis & Interpret | 3 |
NRES 372 | Freshwater Fish Culture | 3 |
NRES 399 | Research Project Design | 1 |
NRES 432 | Fisheries Management | 3 |
NRES 475 | Aquatic Entomology | 3 |
NRES 495 | Senior Project | 2 |
NRES 499 | Senior Capstone | 1 |
EVRN, NRES or BIOL Electives | 8 | |
Support Courses | ||
CHEM 115 | General Chemistry I | 5 |
CHEM 116 | General Chemistry II | 5 |
CHEM 208 | Survey Organic Chem/Biol Apps | 4 |
or PHYS 221 | Principles of Physics I | |
MATH 111 | College Algebra | 3 |
MATH 112 | Calculus Business/Life Science | 4 |
Human Dimensions | ||
Select one of the following: | 3 | |
The Human Environment | ||
Environmental Economics | ||
Environmental Law | ||
Internatl Environmental Policy | ||
Free Electives | 12 | |
Total Hours | 99 |
General Education:All LSSU bachelor’s degree candidates must complete the LSSU General Education Requirements.
A minimum of 124 credits (at the 100 level or higher) must be earned for graduation with a cumulative gpa of 2.00 or higher. A gpa of 2.00 or higher is also required in your Major, as well as in your General Education Requirements.
Fisheries and Wildlife Management, BS, Wildlife Management Concentration
Code | Title | Hours |
---|---|---|
Departmental Requirements | ||
NRES 101 | Dev Sense Place Gr Lakes Reg | 3 |
NRES 103 | Fund of Natural Resources | 3 |
BIOL 131 | General Biology: Cells | 4 |
BIOL 132 | General Biology: Organisms | 4 |
NRES 199 | Freshman Seminar | 1 |
BIOL 202 | Plant Science: Ident/Diversity | 3 |
BIOL 220 | Genetics | 4 |
NRES 250 | Quantitative Ecology | 3 |
NRES 284 | Principles Forest Conservation | 4 |
NRES 299 | Sophomore Seminar | 1 |
NRES 311 | Mammalogy | 3 |
NRES 312 | Ornithology | 3 |
NRES 350 | Eco Data Analysis & Interpret | 3 |
BIOL 337 | General Ecology | 3 |
NRES 339 | Wildlife Ecology | 3 |
NRES 399 | Research Project Design | 1 |
NRES 439 | Wildlife Management | 3 |
NRES 495 | Senior Project | 2 |
NRES 499 | Senior Capstone | 1 |
EVRN, NRES or BIOL Elective | 4 | |
Support Courses | ||
CHEM 115 | General Chemistry I | 5 |
CHEM 116 | General Chemistry II | 5 |
EVRN 131 | Introduction to GIS and GPS | 3 |
MATH 111 | College Algebra | 3 |
MATH 112 | Calculus Business/Life Science | 4 |
Physical Science 1 | ||
Select one of the following: | 3-4 | |
Introduction to Soil Science | ||
Principles of Watersheds | ||
Principles of Physics I | ||
Policy/Admin/Law | ||
Select three of the following: | 9 | |
Conservation Biology | ||
Environmental Economics | ||
Environmental Law | ||
The Human Environment | ||
Internatl Environmental Policy | ||
National Park/Monument/Culture | ||
Free Electives | 10 | |
Total Hours | 98-99 |
- 1
Students considering graduate school should select PHYS 221 Principles of Physics I.
General Education:All LSSU bachelor’s degree candidates must complete the LSSU General Education Requirements.
A minimum of 124 credits (at the 100 level or higher) must be earned for graduation with a cumulative gpa of 2.00 or higher. A gpa of 2.00 or higher is also required in your Major, as well as in your General Education Requirements.